Nindl 3 - Top 2 holiday-apartment
description
The apartment Nindl 3/ Top 2 is located closely to the entrance of Königsleiten. It is only a few steps away from the local supermarket and various restaurants.
The Märchenwald lift is only about 300 m away and brings you directly into the wonderful ski region of the Zillertal Arena.
Thanks to its location on the ground floor the 2 room apartment offers guests a beautiful south facing terrace. The cosy, with lots of wood designed living room and the large, light bed room invite one to linger. The small kitchenette allows for the preparation of smaller snacks and larger meals with no problems. That way you can simply stay at home after a long day of skiing, hiking or on your moutainbike and spend some cosy togetherness time.
Bed linen must be rented and is already made up on arrival - Price: € 12,00 per set
description
The apartment Nindl 3/ Top 2 is located closely to the entrance of Königsleiten. It is only a few steps away from the local supermarket and various restaurants.
The Märchenwald lift is only about 300 m away and brings you directly into the wonderful ski region of the Zillertal Arena.
Thanks to its location on the ground floor the 2 room apartment offers guests a beautiful south facing terrace. The cosy, with lots of wood designed living room and the large, light bed room invite one to linger. The small kitchenette allows for the preparation of smaller snacks and larger meals with no problems. That way you can simply stay at home after a long day of skiing, hiking or on your moutainbike and spend some cosy togetherness time.
Bed linen must be rented and is already made up on arrival - Price: € 12,00 per set
furnishing details
eat-in kitchen with ceramic hob, microwave, water boiler, toaster, filter coffee machine , refrigerator with freezer, pull-out sofa, TV, dining corner, terrace, oven, dish washer
bedroom with double bed
bathroom with shower, toilet, washstand, hairdryer
bathroom with shower, toilet, washstand
ski-storage-room (communal) with shoe dryer
occupancy calendar
Please choose from the allocation plan your desired travel date. Just click on the desired arrival date. With a second click you set the departure date.
August 2022 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2022 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2022 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2022 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2023 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2023 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2023 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2023 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 50% prepayment of rental price to pay within 14 days after receiving the booking confirmation
- final payment approx. 2 weeks before arrival
- The contract between you and DIREKT HOLIDAYS will be concluded with prepayment. If there is no prepayment within 14 days, DIREKT HOLIDAYS is able to do as we want with the booked accommodation. When booking at short notice (less than 15 days until arrival), the whole amount is payable immediately and the contract is concluded by this payment.
- Sheets, big and small towels, sauna towels, high chairs and a baby cot can be rented for a fee (Please mind the hints at individual accommodations).
- check-in: At the day of arrival you will receive the keys at DIREKT HOLIDAYS, Königsleiten 2a.
- We will manage the final cleaning for you (mandatory), the price depends on the size of the accommodation and is committed in the rental contract.